loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2027 Nov 30, 2024 340.95 13.39 0.69
NCD-N A B A R D Nov 30, 2024 209.89 8.24 0.51
NCD-I R F C Nov 30, 2024 192.20 7.54 0.67
NCD-REC Ltd Nov 30, 2024 188.40 7.39 0.49
NCD-I O C L Nov 30, 2024 179.47 7.05 0.52
NCD-Power Fin.Corpn. Nov 30, 2024 166.24 6.53 0.58
NCD-S I D B I Nov 30, 2024 155.06 6.09 -13.67
NCD-LIC Housing Fin. Nov 30, 2024 139.36 5.47 0.41
NCD-Bajaj Finance Nov 30, 2024 109.43 4.31 32.83
NCD-Bajaj Housing Nov 30, 2024 103.96 4.08 0.53
NCD-Sikka Ports Nov 30, 2024 90.86 3.57 -2.73
NCD-Power Grid Corpn Nov 30, 2024 87.43 3.43 0.52
NCD-Sundaram Finance Nov 30, 2024 75.82 2.98 0.40
NCD-Jamnagar Utiliti Nov 30, 2024 74.24 2.92 0.68
NCD-Nuclear Power Co Nov 30, 2024 63.47 2.49 0.49
NCD-Tata Capital Nov 30, 2024 52.52 2.07 0.59
NCD-NIIF Infra. Fin. Nov 30, 2024 51.86 2.04 0.56
NCD-E X I M Bank Nov 30, 2024 51.07 2.01 0.56
Govt. Securities-Gsec2027 Nov 30, 2024 50.44 1.98 -2.71
Reverse Repo-TREPS Nov 30, 2024 37.82 1.49 -13.67
NCD-Kotak Mahindra P Nov 30, 2024 26.49 1.04 0.63
NCD-Grasim Inds Nov 30, 2024 25.98 1.02 0.60
NCD-HDFC Bank Nov 30, 2024 25.13 0.99 0.55
NCD-Axis Finance Nov 30, 2024 24.59 0.97 -5.97
NCD-ICICI Home Fin Nov 30, 2024 15.95 0.63 0.56
Alternative Investment Fund (AIF)-SBI Funds Mgt. Nov 30, 2024 6.93 0.27 0.32
Net CA & Others-Net CA & Others Nov 30, 2024 0.54 0.01 0.00